Most Popular | ||
| Global Care Basic | Global Care Plus | |
| J1 Department of State Compliant | Yes | Yes |
| Monthly Rate | $96.60 | $124.80 |
| Maximum Benefit | $500,000 for each Injury or Sickness | No Overall Maximum Dollar Limit |
| Deductible | $100 | $500 |
| Coinsurance | 80% of Allowed Amount | 80% of Allowed Amount |
| Pre-Existing Waiting Period | 6 Months | None |
| Medical Emergency | Allowed Amount $300 Copay per visit | Allowed Amount $250 Copay per visit |
| Preventive Care Services | 100% of Allowed Amount $1,000 Maximum per Policy Year | 100% of Allowed Amount |
| Prescription Drugs | Tier 1: $20 Copay per prescription Tier 2: 30% Coinsurance Tier 3: 45% Coinsurance | Tier 1: $20 Copay per prescription Tier 2: 30% Coinsurance Tier 3: 45% Coinsurance |
Maternity | Paid as any other Sickness | Paid as any other Sickness |
Mental Illness | Paid as any other Sickness | Paid as any other Sickness |
Medical Evacuation and Repatriation | Unlimited Benefits | Unlimited Benefits |
Affordable Care Act (ACA) Compliant | No | No - ACA Comparable |
Plan Flyer |
Not included with medical plans, but available for purchase